Lawrence County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 05/01/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5075: School North Lawrence
      Homestead (Real Property and Mobile Homes)
          002: Guthrie Township 464 5,190,200 43,426,200 48,616,400 17,756,196
          003: Indian Creek Township 943 13,301,400 127,751,100 141,052,500 57,879,934
          006: Marshall Township 1,753 30,566,200 291,601,700 322,167,900 142,948,164
          007: Perry Township 783 12,731,500 126,396,000 139,127,500 61,121,918
          008: Pleasant Run Township 650 7,519,800 73,439,300 80,959,100 31,886,008
          009: Shawswick Township 2,075 33,230,400 323,992,900 357,223,300 154,248,048
          010: Bedford City 4,014 51,851,800 528,339,100 580,190,900 223,520,150
          011: Oolitic Town 386 4,629,700 42,886,300 47,516,000 16,766,100
          012: Spice Valley Township North 233 2,955,100 27,254,000 30,209,100 11,540,208
      NonRes (Excluding Business Personal Property)
          002: Guthrie Township 729 3,230,900 8,864,900 12,095,800 6,457,940
          003: Indian Creek Township 1,117 6,065,000 13,557,100 19,622,100 13,246,080
          006: Marshall Township 1,903 14,309,000 25,919,300 40,228,300 26,592,640
          007: Perry Township 883 4,924,800 10,631,000 15,555,800 11,383,304
          008: Pleasant Run Township 922 3,544,100 11,551,300 15,095,400 12,250,260
          009: Shawswick Township 2,420 14,036,700 22,190,700 36,227,400 28,831,350
          010: Bedford City 2,925 80,517,700 219,806,500 300,324,200 224,772,824
          011: Oolitic Town 271 1,482,700 3,114,200 4,596,900 3,806,620
          012: Spice Valley Township North 342 1,095,500 4,471,500 5,567,000 3,598,060
      Business Personal Property
          002: Guthrie Township 86 0 8,127,290 8,127,290 7,234,378
          003: Indian Creek Township 122 0 7,938,610 7,938,610 7,634,520
          006: Marshall Township 202 0 18,139,590 18,139,590 16,525,260
          007: Perry Township 102 0 7,446,050 7,446,050 7,408,020
          008: Pleasant Run Township 132 0 10,295,920 10,295,920 9,423,213
          009: Shawswick Township 200 0 21,539,740 21,539,740 20,372,322
          010: Bedford City 982 0 227,063,820 227,063,820 161,306,625
          011: Oolitic Town 48 0 1,125,840 1,125,840 1,125,840
          012: Spice Valley Township North 63 0 3,960,690 3,960,690 3,960,690
      Rentals (Real Property and Mobile Homes)
          002: Guthrie Township 379 2,475,800 9,837,200 12,313,000 11,411,428
          003: Indian Creek Township 468 4,107,400 13,138,700 17,246,100 16,605,516
          006: Marshall Township 668 5,980,900 25,470,600 31,451,500 30,116,520
          007: Perry Township 409 3,427,500 11,930,800 15,358,300 15,176,960
          008: Pleasant Run Township 454 3,169,400 11,190,200 14,359,600 14,070,380
          009: Shawswick Township 930 6,904,000 29,306,600 36,210,600 35,259,672
          010: Bedford City 1,546 14,748,400 129,142,500 143,890,900 138,666,806
          011: Oolitic Town 134 908,600 7,008,700 7,917,300 7,789,500
          012: Spice Valley Township North 137 937,100 3,242,800 4,179,900 3,974,000
      Ag Land
          002: Guthrie Township 750 16,378,800 0 16,378,800 15,893,760
          003: Indian Creek Township 807 10,261,900 0 10,261,900 10,053,760
          006: Marshall Township 874 12,344,900 0 12,344,900 12,164,520
          007: Perry Township 610 10,722,100 0 10,722,100 10,423,560
          008: Pleasant Run Township 943 19,564,400 0 19,564,400 19,300,860
          009: Shawswick Township 1,258 22,055,400 0 22,055,400 21,570,620
          010: Bedford City 158 1,063,200 0 1,063,200 1,025,800
          011: Oolitic Town 5 8,100 0 8,100 8,100
          012: Spice Valley Township North 306 6,034,700 0 6,034,700 5,788,500
      Long Term Care
          002: Guthrie Township 0 0 0 0 0
          003: Indian Creek Township 1 40,300 731,500 771,800 0
          006: Marshall Township 0 0 0 0 0
          007: Perry Township 0 0 0 0 0
          008: Pleasant Run Township 0 0 0 0 0
          009: Shawswick Township 0 0 0 0 0
          010: Bedford City 6 644,500 10,722,100 11,366,600 11,366,600
          011: Oolitic Town 0 0 0 0 0
          012: Spice Valley Township North 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5085: School Mitchell Community
      Homestead (Real Property and Mobile Homes)
          001: Bono Township 278 3,317,000 31,977,100 35,294,100 13,728,954
          004: Marion Township 1,790 27,651,700 250,880,900 278,532,600 114,579,006
          005: Mitchell City 1,198 13,288,700 101,962,100 115,250,800 36,014,900
          013: Spice Valley Township South 589 6,857,400 62,912,400 69,769,800 26,442,738
      NonRes (Excluding Business Personal Property)
          001: Bono Township 390 1,694,000 4,891,600 6,585,600 4,631,680
          004: Marion Township 2,103 19,454,600 58,886,900 78,341,500 52,600,254
          005: Mitchell City 1,028 15,494,000 35,231,500 50,725,500 38,182,400
          013: Spice Valley Township South 852 3,990,400 5,648,000 9,638,400 8,361,420
      Business Personal Property
          001: Bono Township 55 0 4,018,195 4,018,195 3,882,880
          004: Marion Township 278 0 97,179,870 97,179,870 97,097,976
          005: Mitchell City 249 0 14,819,840 14,819,840 14,804,590
          013: Spice Valley Township South 77 0 9,857,810 9,857,810 9,823,108
      Rentals (Real Property and Mobile Homes)
          001: Bono Township 171 1,129,600 4,798,900 5,928,500 5,907,800
          004: Marion Township 756 6,726,500 25,487,500 32,214,000 31,221,460
          005: Mitchell City 649 4,816,500 28,658,800 33,475,300 31,815,980
          013: Spice Valley Township South 418 2,828,300 8,850,800 11,679,100 11,554,560
      Ag Land
          001: Bono Township 446 11,361,800 0 11,361,800 11,178,620
          004: Marion Township 1,336 24,677,000 0 24,677,000 24,202,280
          005: Mitchell City 48 800,100 0 800,100 796,400
          013: Spice Valley Township South 787 10,777,800 0 10,777,800 10,405,600
      Long Term Care
          001: Bono Township 0 0 0 0 0
          004: Marion Township 0 0 0 0 0
          005: Mitchell City 2 208,600 1,608,600 1,817,200 1,817,200
          013: Spice Valley Township South 0 0 0 0 0