Lawrence County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Lawrence County
  Personal Property
 General Motors Llc   1   2   95,339,830 
 Lehigh Cement Co   2   1   44,664,690 
 Csx Transportation   3   12   10,687,390 
 Rogers Group, Inc   4   2   5,818,780 
 Prd, Inc   5   1   3,881,220 
 Indiana Limestone Acquisition Llc   6   4   3,562,500 
 Comcast Of Illinois/ohio Llc   7   1   3,231,030 
 American Fibertech Corporation   8   1   3,011,570 
 Stone City Products, Inc   9   1   2,327,610 
 Heritage Aggregates Llc   10   1   2,130,710 
 Turner Contracting   11   2   1,966,680 
 Premier Ag Co-op, Inc.   12   9   1,873,670 
 Wal Mart Stores East, Lp Us01026   13   1   1,537,760 
 Blackwell, Justin   14   1   1,508,770 
 K & L Excavating Llc   15   1   1,499,130 
 Airtech Llc   16   1   1,367,250 
 Hoosier Hills Credit Union   17   3   1,339,660 
 Commercial Contracting Co   18   1   1,298,510 
 Whitney Tool Co, Inc   19   1   1,263,390 
 Dp Holdings Llc   20   1   1,257,760 
 Kroger Limited Partnership 1   21   2   1,226,970 
 Bedford Hotel Developers Llc   22   1   1,199,470 
 D & M Tool Corporation   23   1   1,112,070 
 Kdm Farms Llc   24   1   1,027,480 
 Red Roots Communities, Llc   25   12   870,100 
 Total For Entity   99   4,733   278,391,665 
  Real Property
 Lehigh Portland Cement, Co   1   60   14,313,570 
 General Motors Company   2   19   10,773,500 
 Wal-mart Real Estate Business Trust   3   1   10,663,800 
 Regency Central Indiana Llc   4   2   9,609,900 
 Indiana Limestone Acquisition, Llc   5   31   7,085,200 
 Bedford Hotel Developers, Llc & Gvp   6   2   5,864,500 
 Tolson Investments, Llc   7   2   5,661,600 
 Jones, Jeffrey S   8   15   5,356,000 
 Bedford Senior Living, Llc   9   1   4,866,200 
 86th Bedford, Llc & Pp Bedford, Llc   10   1   4,562,100 
 Vision Group Of Bedford, Llc   11   2   4,525,700 
 Pritchett Properties, Llc   12   29   4,517,520 
 Lowe's Home Centers, Inc   13   1   4,472,800 
 Trilogy Real Estate Of Bedford, Llc   14   2   3,932,700 
 North American Minerals, Llc   15   38   3,689,100 
 Martin, Kenneth D Ii & Aimee L   16   56   3,682,780 
 Bedford Ind Credit Union   17   12   3,175,000 
 Storage Express Holdings, Llc   18   5   3,151,800 
 D & M Tool, Corporation   19   1   2,890,360 
 Rose Hotel Group, Llc   20   1   2,734,200 
 Gwm Real Estate, Llc & Bds Holdings   21   1   2,712,700 
 Bliss Aid Propco Llc   22   1   2,654,700 
 Aldi Lp   23   3   2,610,800 
 Jdmcc Properties, Llc   24   13   2,559,300 
 Bedford Development, Llc   25   6   2,540,300 
 Total For Entity   99   31,451   1,839,823,008 
  State Assessment
 Duke Energy Indiana   1   13   26,905,870 
 Hoosier Energy Rec   2   8   16,669,170 
 Anr Pipeline Company   3   3   15,512,060 
 Indiana Gas Company   4   10   5,720,270 
 Texas Gas Transmission   5   8   5,232,300 
 Impa   6   4   5,147,820 
 Wabash Valley Power Association   7   1   3,377,250 
 Cellco Partnership   8   9   2,067,770 
 Daviess Martin County Rural Telepho   9   3   2,020,550 
 Jackson County Remc   10   3   1,981,140 
 Indiana Municipal Power Agency   11   1   1,659,730 
 Frontier North   12   6   1,446,000 
 Indiana Bell Telephone Company   13   11   1,368,080 
 Utilities District Of Western India   14   5   1,266,430 
 New Cingular Wireless   15   9   1,210,840 
 Orange County Remc   16   3   899,754 
 Daviess Martin County Remc   17   2   618,020 
 Smithville Telephone Company   18   8   477,590 
 T-mobile Central   19   2   356,110 
 Orange County Fiber   20   5   301,340 
 Smithville Telecom   21   3   263,520 
 Jackson County Remc- Fiber Division   22   3   246,013 
 Zayo Group   23   4   92,190 
 Windstream Kdl   24   1   78,100 
 Greyhound Lines   25   7   64,890 
 Total For Entity   99   156   95,098,667 
 Township : 0001 : Township Bono
  Personal Property
 Mill Creek Grain Farms Llc   1   1   703,970 
 W S Roberts & Sons, Inc   2   1   463,100 
 Wright Timber Llc   3   1   448,230 
 Csx Transportation   4   1   191,530 
 Gray, Micah J   5   1   123,770 
 Stewart, M Dean & Paula   6   1   110,480 
 Smith, Justin D   7   1   96,170 
 Indiana Timber & Veneer Llc   8   1   69,570 
 Milliken, Stephanie   9   1   56,580 
 Blais, Thomas, Justin & Christopher   10   1   43,430 
 Sugar Creek Sporting Clays Inc   11   1   34,850 
 Malott, Jon   12   1   30,150 
 Embree, Mark D   13   1   25,460 
 Keith, Roger & Amy   14   1   24,000 
 Premier Ag Co-op, Inc.   15   1   22,200 
 Tolbert, Sam   16   1   19,800 
 Cnh Capital America Llc   17   1   19,620 
 Piver, Robert & Nancy   18   1   18,500 
 Roll, Joshua P   19   2   16,300 
 Derringer, James & Deborah S   20   1   16,300 
 Mounce, Bert E Ii   21   1   15,700 
 Porter, Billy & Rose   22   1   15,600 
 Deckard, Justin   23   2   14,300 
 Guido, Marc A & Ellen P   24   1   13,400 
 Kidd, Gola E   25   1   12,120 
 Total For Entity   99   95   2,742,130 
  Real Property
 Mls Enterprises, Llc   1   26   976,200 
 Jds Farms, Llc   2   8   905,600 
 River Bluff Farms, Llc   3   5   620,900 
 Gray, Micah J   4   3   596,520 
 Wilcox, George & Jane Trustees Of T   5   6   574,140 
 Riverview Farms, Inc   6   10   541,600 
 Wynn, Steven L Rev Trust Agreement   7   5   520,400 
 Bab Revocable Trust   8   12   501,136 
 Roberts, Landon B & Lauren F   9   1   488,290 
 Peter, Peggy L , Merrill G & Kather   10   4   447,200 
 Love, Norman D & Judith A Trustees   11   2   402,800 
 Roberts, W S & Sons, Inc   12   5   398,900 
 Baker, Joe L & Waneta R   13   1   380,600 
 Terrell, William N & Joan R   14   1   366,140 
 Gerkin, Lee W & Linda K   15   5   357,500 
 Sergio, James P & Kris L   16   2   347,260 
 Waldbieser, Brian A & Andrea D   17   1   344,500 
 Rariden Farms, Inc   18   3   339,400 
 Special Electronics, Inc   19   2   324,800 
 Jones, Robert E & Tammy J Revocable   20   2   277,700 
 Stewart, M Dean & Paula R   21   13   271,524 
 Smith, Michael Wayne & Lori Marie   22   2   269,100 
 Case, Lanny B & Deanna K   23   2   258,560 
 Case, Lanny B & Etal   24   1   256,900 
 Jennings, Jerod E & Chelsey S   25   1   246,000 
 Total For Entity   99   723   35,172,234 
  State Assessment
 Duke Energy Indiana   1   1   691,380 
 Texas Gas Transmission   2   1   392,350 
 Orange County Fiber   3   1   153,310 
 Frontier North   4   1   141,320 
 New Cingular Wireless   5   1   34,060 
 Indiana Natural Gas Corporation   6   1   3,150 
 Total For Entity   99   8   1,415,570 
 Township : 0002 : Township Guthrie
  Personal Property
 Csx Transportation   1   1   2,146,510 
 Turner Contracting   2   1   793,150 
 Tomey, Michael D   3   1   539,570 
 Cnh Capital America Llc   4   1   338,340 
 Turner Back Creek Farms, Llc   5   1   215,070 
 Standish Steel, Inc   6   1   159,590 
 Wesner, Travis & Samantha   7   1   145,760 
 Johnson, Doug   8   1   119,300 
 Cain Construction Company Llc   9   1   59,530 
 Brown, Michael D   10   1   58,510 
 Hackney, Robert D   11   1   56,480 
 Pi Tower Development, Llc Lend Leas   12   1   56,270 
 Wesner, James A & Nicola P   13   1   50,020 
 Pate, Donald & Cheryl   14   1   49,890 
 Flinn Farms Inc   15   1   46,810 
 Buckley, Marcia   16   1   44,000 
 Brown, Stacey & Missy   17   1   43,950 
 Wade, Lynn   18   1   31,720 
 Wesner, Brandon   19   1   30,610 
 Sears, John & Melissa   20   1   27,400 
 Riley, Paul Neil   21   2   24,660 
 Limestone Energy, Inc   22   1   23,390 
 Ferrellgas, Lp   23   1   22,770 
 Wagner, Heidi & Zachary Martin, Kay   24   1   18,510 
 Fish, Mike   25   2   16,600 
 Total For Entity   99   240   5,662,550 
  Real Property
 Lees' Legacy Farms Limited Partners   1   15   1,287,100 
 Double D Farms, Llc   2   13   1,256,600 
 Tomey, Michael D Sr & Jamie C   3   3   891,660 
 Wesner, Travis & Samantha   4   4   860,820 
 Henderson, Pamela T Revocable Trust   5   5   708,892 
 Deck Ranch, Llc   6   8   662,300 
 Hershberger, Samuel R & Anna S   7   2   539,740 
 Pate, Donald R & Cheryl A   8   7   515,100 
 Turner Back Creek Farms, Llc   9   3   504,600 
 Lees Legacy Farms Limited Partnersh   10   13   492,400 
 Flinn, John K & Linda A   11   8   428,300 
 Waggoner, Louie O & Vivian F Irrevo   12   11   408,640 
 Lee, David M & Margaret Tr Of Lee F   13   4   405,300 
 Mcclung, Larry L & Carlita J Truste   14   7   387,000 
 Cedarbrook, Llc   15   2   383,700 
 Mls Enterprises, Llc   16   9   368,200 
 Brewer, Thomas W & Etals   17   4   347,884 
 Brown, Cody R   18   2   331,200 
 Stone, Mirandia M & Jonathan P   19   1   303,520 
 Jean Farms, Llc   20   6   300,016 
 Kenney, Greg Dean & Michelle   21   2   297,700 
 Wayne Mae Property Group Llc   22   3   292,800 
 Hubler, Larry R   23   3   292,440 
 Miller, Daniel E & Lovina D   24   1   283,020 
 Dunn, Mark S & Rita L   25   3   282,000 
 Total For Entity   99   1,381   50,896,824 
  State Assessment
 Texas Gas Transmission   1   1   808,360 
 Jackson County Remc   2   1   670,630 
 Hoosier Energy Rec   3   1   211,260 
 Duke Energy Indiana   4   1   183,910 
 Frontier North   5   1   92,080 
 Jackson County Remc- Fiber Division   6   1   83,278 
 Cellco Partnership   7   1   79,310 
 New Cingular Wireless   8   1   31,150 
 Zayo Group   9   1   20,090 
 Indiana Bell Telephone Company   10   1   13,500 
 Orange County Fiber   11   1   760 
 Total For Entity   99   11   2,194,328 
 Township : 0003 : Township Indian Creek
  Personal Property
 Indiana Limestone Acquisition Llc   1   1   865,330 
 Slb Pipe Solutions   2   1   360,520 
 Prince, Gerald   3   1   293,740 
 Hall, Kyle   4   1   245,220 
 Midnight Clearfarms Llc   5   1   190,840 
 Hillenburg, Charles   6   1   155,670 
 Reeves, Robert B   7   1   142,650 
 Gaither, David L   8   1   136,390 
 Johnson, Brian K   9   1   121,710 
 Cartoon Classics Llc   10   1   108,730 
 Crown Communication, Inc   11   1   77,780 
 Dolgencorp, Llc   12   1   74,950 
 Suburban Propane, Lp   13   1   70,340 
 Smith, Gary M & Harvetta K   14   1   70,040 
 Miller, Scott   15   1   60,000 
 Scherschel, Michael R   16   1   59,250 
 Ca Advanced Inc   17   1   53,370 
 Kimmel Thomas   18   1   50,280 
 Staggs, Shirley J.   19   1   49,200 
 Haywood, Larry E & Joyce F Arthur   20   1   46,400 
 Craig, Patsy J   21   1   46,270 
 Premier Ag Co-op, Inc.   22   1   45,020 
 Smith, Jeffrey Scott   23   2   43,930 
 Younger, Howard   24   1   43,570 
 Chastain, Justin   25   1   42,930 
 Total For Entity   99   309   4,738,220 
  Real Property
 Indiana Limestone Acquisition, Llc   1   6   1,743,100 
 Hall, Kyle R   2   5   1,521,600 
 Ferguson, Stephen L   3   19   976,400 
 137 Route 4 West Llc   4   2   802,400 
 Spreen, Eric & Tangy   5   1   626,500 
 Jones, Timothy S & Rebecca L   6   4   579,760 
 Elliott Stone Co, Inc   7   10   569,300 
 Meyer, Mary Kathleen Revocable Livi   8   3   526,300 
 Smith, Scott & Nikki   9   1   506,150 
 Bush, Jeffrey N & Sarah A   10   6   472,700 
 Pritchett, Charles Austin   11   3   415,580 
 Love, Derek E & Jessica L   12   1   395,650 
 Wade, Gary L & Beverly S   13   4   389,120 
 Bingham, Bill & Janos   14   6   378,000 
 Younger, Howard L & Sharon L   15   2   370,900 
 Day, William Greg & Karen A   16   6   339,060 
 Mills, Steven J   17   1   333,900 
 Lucas, Earl W Jr & Janice F Revocab   18   7   331,920 
 Scherschel, Gary K   19   4   326,400 
 Schuckman, Jade A & Brenna M   20   1   321,120 
 Prince, Gerald & Tammy   21   4   319,860 
 Duncan, Brandon   22   1   314,300 
 Ford, Stephen Dale & Laura Elliott   23   2   313,000 
 Curtis, Tod J & Cindy J   24   1   302,700 
 Star Gas Propane L P   25   1   301,400 
 Total For Entity   99   1,914   96,677,200 
  State Assessment
 Impa   1   1   2,206,530 
 Duke Energy Indiana   2   1   1,165,090 
 Utilities District Of Western India   3   1   214,860 
 Daviess Martin County Rural Telepho   4   1   168,280 
 Cellco Partnership   5   1   145,200 
 Indiana Bell Telephone Company   6   1   93,970 
 Smithville Telephone Company   7   1   9,180 
 Indiana Gas Company   8   1   1,280 
 Total For Entity   99   9   4,004,390 
 Township : 0004 : Township Marion
  Personal Property
 Lehigh Cement Co   1   1   44,664,690 
 Csx Transportation   2   4   4,930,360 
 American Fibertech Corporation   3   1   3,011,570 
 Premier Ag Co-op, Inc.   4   1   1,611,980 
 Commercial Contracting Co   5   1   1,298,510 
 Turner Contracting   6   1   1,173,530 
 Orbis Corporation   7   1   821,800 
 Contech Engineered Solutions Llc   8   1   793,280 
 Hoosier Underground Utilites Llc   9   1   663,380 
 Farm Credit Leasing Services Corp   10   1   628,420 
 Intren Llc   11   1   627,510 
 C & M Conveyor, Inc   12   1   595,060 
 Hubler Chevrolet Buick Gmc, Inc   13   1   557,530 
 Akka Plastics, Inc   14   1   540,390 
 Kroger Limited Partnership 1   15   1   507,970 
 Foamcraft, Inc   16   1   491,150 
 Slaughter, Charles   17   1   428,610 
 Orion Hardward Inc   18   1   401,540 
 G B S Restaurant Inc   19   1   400,600 
 Basin Holdings Us Llc   20   1   366,810 
 Bedford Ford Lincoln Mercury, Inc   21   1   292,750 
 Spice Valley Landscape Llc   22   1   269,920 
 Flynn & Sons Excavating & Paving In   23   1   254,680 
 Maxim Crane Works Lp   24   1   247,020 
 Speedway Llc   25   1   235,850 
 Total For Entity   99   1,042   76,198,600 
  Real Property
 Lehigh Portland Cement, Co   1   60   14,313,570 
 E-mark Investments, Lp   2   1   2,062,600 
 Hobson Bedford Real Estate Fl, Llc   3   2   1,969,500 
 Mitchell Real Estate Investors, Llc   4   2   1,893,000 
 Root, Larry W & Jane E   5   25   1,889,324 
 Hobson Bedford Real Estate Cdjr Llc   6   1   1,818,000 
 Sla-roo, Llc   7   3   1,708,800 
 Bradley Realty, Llc   8   3   1,568,500 
 Kroger Limited Partnership I   9   1   1,554,600 
 C & M Conveyor, Inc   10   1   1,548,700 
 Gass, Linda J   11   11   1,247,700 
 Jones, Jeffrey S   12   4   1,215,200 
 Nelson Family Enterprises Llc   13   1   1,082,800 
 Cewalker   14   1   1,064,300 
 2721 State Road 37 Llc   15   1   1,052,600 
 Gass, John E   16   15   1,026,700 
 American Fibertech Corporation   17   3   1,015,000 
 Dcnk Properties, Llc   18   3   976,600 
 Gerkin, Lee W & Linda K   19   5   972,300 
 Kern Farms, Llc   20   6   940,120 
 Mills, Richard   21   1   875,800 
 Hoosier Energy Rural Elec Cooperati   22   1   863,300 
 Flynn Investments, Llc   23   2   843,500 
 Parks, Charles R Ii   24   12   832,800 
 Teachers' Retirement System Of Stat   25   1   795,500 
 Total For Entity   99   5,985   328,282,630 
  State Assessment
 Hoosier Energy Rec   1   1   15,828,600 
 Anr Pipeline Company   2   1   7,557,640 
 Duke Energy Indiana   3   2   5,407,260 
 Wabash Valley Power Association   4   1   3,377,250 
 Indiana Municipal Power Agency   5   1   1,659,730 
 Indiana Gas Company   6   2   1,144,060 
 Frontier North   7   2   1,045,400 
 Cellco Partnership   8   1   545,410 
 Orange County Remc   9   1   510,976 
 Impa   10   1   386,890 
 Daviess Martin County Remc   11   1   244,520 
 Smithville Telephone Company   12   2   239,430 
 New Cingular Wireless   13   1   238,050 
 Orange County Fiber   14   1   104,600 
 T-mobile Central   15   1   102,160 
 Texas Gas Transmission   16   2   61,900 
 Indiana Bell Telephone Company   17   1   59,440 
 Smithville Telecom   18   2   59,150 
 Zayo Group   19   1   32,550 
 Greyhound Lines   20   2   24,670 
 Indiana Natural Gas Corporation   21   1   21,390 
 Cbts Technology Solutions   22   1   140 
 Total For Entity   99   31   38,651,216 
 Township : 0005 : Township Marshall
  Personal Property
 Prd, Inc   1   1   3,881,220 
 K & L Excavating Llc   2   1   1,499,130 
 D & M Tool Corporation   3   1   1,112,070 
 Kdm Farms Llc   4   1   1,027,480 
 Comcast Of Illinois/indiana/ohio Ll   5   1   836,380 
 Indiana Limestone Acquisition Llc   6   1   834,990 
 Grabner Blasting & Consulting Inc   7   1   383,070 
 Dsdexc Inc   8   1   377,500 
 Property Sure Constructions Inc   9   1   321,870 
 Indiana Monument & Cut Stone   10   1   307,060 
 Double Edge Development Group, Inc   11   1   305,720 
 Pierce & Son Excavating   12   1   235,450 
 Quality Services Enterprises, Inc   13   1   148,830 
 Voorhies Contracting Llc   14   1   145,450 
 Walton, Travis   15   2   133,790 
 Fresh Start Investments Llc   16   9   122,670 
 Maddox, Ted   17   1   109,240 
 Dolgencorp Llc   18   1   107,730 
 Armstrong, Jeffrey & Jennifer   19   1   103,740 
 Crown Castle South Llc   20   1   89,880 
 Mcbride, Curtis   21   1   85,470 
 R & L Restoration Llc   22   1   84,000 
 Pritchett Brothers, Inc   23   2   83,480 
 North American Lighting Inc   24   1   80,050 
 Rsm Petroleum Llc   25   1   77,800 
 Total For Entity   99   486   15,807,110 
  Real Property
 D & M Tool, Corporation   1   1   2,890,360 
 Martin, Kenneth D Ii & Aimee L   2   33   2,725,200 
 Indiana Limestone Acquisition, Llc   3   10   2,348,100 
 Elr Recreational Properties, Llc   4   7   1,443,400 
 Mcintyre, Terry L & Cathy E   5   1   1,166,330 
 Pritchett Brothers, Inc   6   3   930,000 
 Jones, Jeffrey S   7   8   866,600 
 Double Edge Development Group, Inc   8   1   818,200 
 Nickel California Properties   9   1   808,800 
 Morin, Larry & Melody   10   1   737,330 
 Indiana Cut Stone Co, Llc   11   2   707,500 
 Timberland Pass, Llc   12   1   678,200 
 Mcpike, Jerry D & Janis L Rev Livin   13   6   678,024 
 Ryan, Ronnie D   14   7   671,220 
 Mckenzie, Stephanie L   15   4   619,900 
 Deckard, Carey D & Janelle E   16   3   606,580 
 Root, Merlin G   17   14   575,720 
 192 Hillcrest Way Llc   18   1   565,000 
 Adams, George & Heather   19   2   553,240 
 Pope, Robert & Joanna   20   2   548,640 
 Chambers, Benjamin & Brenda Joint R   21   14   487,500 
 Sasser, Alben & Jonna   22   21   482,960 
 Kelly, Todd R & Leanne F   23   4   479,140 
 Bartlett, Jackie D & Kay F   24   9   479,100 
 Hensley, Charles B & Ericka D   25   1   475,260 
 Total For Entity   99   3,241   210,186,224 
  State Assessment
 Duke Energy Indiana   1   1   709,350 
 Indiana Gas Company   2   1   549,180 
 Utilities District Of Western India   3   1   479,310 
 Indiana Bell Telephone Company   4   1   197,540 
 Texas Gas Transmission   5   1   178,440 
 Cellco Partnership   6   1   136,250 
 Hoosier Energy Rec   7   1   62,070 
 New Cingular Wireless   8   1   18,210 
 Greyhound Lines   9   1   11,440 
 Smithville Telephone Company   10   1   7,140 
 Comcast Ip Phone   11   1   2,860 
 Indiana Michigan Power Company   12   1   1,980 
 Total For Entity   99   13   2,353,770 
 Township : 0006 : Township Perry
  Personal Property
 Heritage Aggregates Llc   1   1   2,130,710 
 Rogers Group, Inc   2   1   835,990 
 Comcast Of Illinois/ind/ohio, Llc   3   1   448,740 
 Infinity Solutions Excavating Inc   4   1   383,470 
 Embree Machine Inc   5   1   291,230 
 Limestone Ventures Llc   6   1   199,000 
 Andfel Corp   7   1   183,430 
 Armstrong, Stanley   8   1   150,700 
 Armstrong Land And Cattle Co Llc   9   1   106,220 
 Dolgencorp, Llc   10   1   99,820 
 Crouch, Colevin   11   2   79,000 
 A1 Excavating, Llc   12   1   67,820 
 Allen, Angela & Joshua Wininger   13   1   60,600 
 Heldt, John R & Patricia   14   1   53,330 
 Thompson, Ronald   15   1   52,310 
 Skyway Towers Llc   16   1   49,240 
 Travis, Beatrice C   17   1   48,110 
 Phillips, Wesley & Darren   18   1   43,800 
 Premier Ag Co-op, Inc.   19   1   37,300 
 Fruits, David & Carol   20   1   37,250 
 Suburban Propane, Lp   21   1   33,700 
 Reed, Steven E & Yvonne L   22   1   32,300 
 Martin, Dana L   23   1   30,720 
 Embree, Pat   24   1   30,290 
 Guarneri, Joe & Donna   25   1   29,000 
 Total For Entity   99   270   6,519,070 
  Real Property
 North American Minerals, Llc   1   9   1,246,000 
 Armstrong, Alan D & Sharon A   2   5   1,070,220 
 Armstrong, Janet K   3   14   1,069,660 
 Heritage Group   4   10   889,400 
 Conrad, Nancy R   5   6   816,570 
 Limestone Ventures, Llc   6   5   810,300 
 Moore Real Estate Holdings Llc   7   3   751,740 
 Ferguson, Stephen L   8   4   556,500 
 Xi, Ernest   9   1   554,600 
 Travis, Beatrice C   10   5   482,020 
 Cobb, John D & Penny L   11   6   481,020 
 Turn Key Enterprises, Llc   12   2   470,720 
 Cap, Inc   13   13   460,100 
 Camelot, Llc   14   1   444,500 
 Lawrence County Recreational Park,   15   3   438,900 
 Spyglass Hill Ventures, Llc   16   15   423,900 
 Parsons, Larry & Marilou   17   1   404,240 
 A1 Truck Shop Llc   18   1   387,600 
 Cobb, Rogenia Kay & James Michael   19   8   366,460 
 Moriarty, Mitchell A & Jayne Ann   20   2   364,800 
 Wallace, Kipp E & Joanne L   21   1   364,340 
 Red Truck Farm, Llc   22   3   361,700 
 Miller, Steve & Mona   23   2   355,780 
 Armstrong, Lois Ann   24   8   350,100 
 Mcnichols George D & Karen K , Trus   25   1   344,280 
 Total For Entity   99   1,541   96,937,752 
  State Assessment
 Impa   1   1   915,050 
 Utilities District Of Western India   2   1   490,070 
 Duke Energy Indiana   3   1   225,490 
 Hoosier Energy Rec   4   1   166,890 
 Texas Gas Transmission   5   1   151,050 
 Indiana Bell Telephone Company   6   1   58,330 
 Cellco Partnership   7   1   30,100 
 Smithville Telephone Company   8   1   13,260 
 Indiana Gas Company   9   1   3,840 
 Comcast Ip Phone   10   1   2,860 
 Total For Entity   99   11   2,056,940 
 Township : 0007 : Township Pleasant Run
  Personal Property
 Blackwell, Justin   1   1   1,508,770 
 Blue Chip Technologies Inc   2   1   321,220 
 Hunter, Walter Etal   3   1   280,380 
 Hobson Brothers Farms Llc   4   1   230,110 
 Hobson, Troy   5   1   166,910 
 Hillenburg, Morris D   6   1   159,440 
 Pef Pjf Llc   7   1   138,340 
 Hillenburg, M Dwight   8   1   136,140 
 Horvath Towers V, Llc   9   1   132,400 
 Blackwell, Justin & Lana Blackwell   10   1   129,500 
 Bartlett, Brian   11   2   125,240 
 Diamond Towers Iv Llc   12   1   84,840 
 Hearth, Mark   13   1   74,060 
 Hoffman, Jon C   14   1   69,520 
 American Towers Inc   15   1   67,560 
 Hearth, Clovis   16   2   63,430 
 Cummings, Truman Dennis   17   1   62,330 
 Faubion, Jay V   18   1   53,580 
 Baldwin, Dennis   19   1   51,830 
 Ford, John   20   1   51,760 
 Kinser, Jerry & Gyla   21   2   50,560 
 Norman, William & Debbie   22   1   46,100 
 Ferrellgas, Lp   23   1   45,420 
 Limestone Energy, Inc   24   1   42,890 
 Brinegar, George   25   1   41,900 
 Total For Entity   99   285   5,509,280 
  Real Property
 Blackwell, Justin Ray & Lana Kay   1   16   1,521,752 
 Navinia, Llc   2   6   1,055,800 
 Mccullough, Darin & Angie   3   16   936,760 
 Blackwell, Justin & Lana   4   9   867,400 
 Bedford Transitions, Llc   5   1   741,900 
 Martin, Kenneth D Ii & Aimee L   6   13   663,980 
 Blackwell, Justin R & Lana K   7   7   644,780 
 Miller, Rosalie Ann & Groundhog Roa   8   3   576,200 
 Swango, Michael Rex & Belinda Leigh   9   2   570,920 
 Clampitt, Joseph A & Tami J   10   6   567,980 
 Ford, John D & Clayton W   11   14   515,128 
 Donica, Sheila   12   8   478,900 
 Todd, Michael E & Jerri L   13   4   469,040 
 Greene, Lynn M & Lynette C   14   2   465,330 
 Ford, Paul Edsel & Patty Jo   15   6   463,740 
 Waterford, Janet S   16   1   425,600 
 White Family, Llc   17   2   403,200 
 Fox, Jay D   18   3   398,700 
 Jones, Gary W & Delores F   19   6   388,520 
 Hearth, Clovis Revocable Living Tru   20   10   388,120 
 England, Roger W & Brenda A   21   3   383,580 
 Baldwin, Dennis D   22   6   383,416 
 Armstrong, Ashley B & Etal   23   2   374,800 
 Hunter, Walter L & Etal   24   6   371,840 
 Smith, Dennis Dwight   25   10   366,740 
 Total For Entity   99   1,828   76,696,718 
  State Assessment
 Anr Pipeline Company   1   1   3,092,780 
 Jackson County Remc   2   1   655,460 
 Texas Gas Transmission   3   1   345,200 
 Duke Energy Indiana   4   1   278,650 
 Indiana Bell Telephone Company   5   1   85,920 
 Jackson County Remc- Fiber Division   6   1   81,393 
 New Cingular Wireless   7   1   47,900 
 Utilities District Of Western India   8   1   45,210 
 Cellco Partnership   9   1   43,520 
 Zayo Group   10   1   22,850 
 Hoosier Energy Rec   11   1   19,800 
 Smithville Telephone Company   12   1   5,610 
 Indiana Gas Company   13   1   430 
 Total For Entity   99   14   4,724,723 
 Township : 0008 : Township Shawswick
  Personal Property
 General Motors Llc   1   2   95,339,830 
 Comcast Of Illinois/ohio Llc   2   1   3,231,030 
 Csx Transportation   3   6   3,184,150 
 Stone City Products, Inc   4   1   2,327,610 
 Indiana Limestone Acquisition Llc   5   2   1,862,180 
 Wal Mart Stores East, Lp Us01026   6   1   1,537,760 
 Airtech Llc   7   1   1,367,250 
 Whitney Tool Co, Inc   8   1   1,263,390 
 Hoosier Hills Credit Union   9   2   1,258,740 
 Dp Holdings Llc   10   1   1,257,760 
 Bedford Hotel Developers Llc   11   1   1,199,470 
 Red Roots Communities, Llc   12   12   870,100 
 Bedford Machine & Tool, Inc   13   1   824,901 
 Comcast Of Illinois/ind/ohio Llc   14   1   794,140 
 Turner Contracting   15   1   793,150 
 Lowes Home Centers, Inc   16   1   763,110 
 In-fab, Inc   17   1   759,530 
 Kroger Limited Partnership 1   18   1   719,000 
 Indiana Acquisition 2021 Llc   19   1   669,020 
 Science Applications International   20   1   586,050 
 Geo-flo Products Corp   21   1   567,070 
 Tomey, Michael D   22   1   539,570 
 Logsdon & Son, Inc   23   1   521,520 
 W F Meyers Company, Inc   24   1   505,090 
 Wks Frosty Corporation   25   1   461,080 
 Total For Entity   99   1,927   155,887,695 
  Real Property
 General Motors Company   1   19   10,773,500 
 Wal-mart Real Estate Business Trust   2   1   10,663,800 
 Regency Central Indiana Llc   3   2   9,609,900 
 Bedford Hotel Developers, Llc & Gvp   4   2   5,864,500 
 Tolson Investments, Llc   5   2   5,661,600 
 Bedford Senior Living, Llc   6   1   4,866,200 
 86th Bedford, Llc & Pp Bedford, Llc   7   1   4,562,100 
 Vision Group Of Bedford, Llc   8   2   4,525,700 
 Lowe's Home Centers, Inc   9   1   4,472,800 
 Pritchett Properties, Llc   10   28   4,315,320 
 Trilogy Real Estate Of Bedford, Llc   11   2   3,932,700 
 Jones, Jeffrey S   12   3   3,274,200 
 Indiana Limestone Acquisition, Llc   13   15   2,994,000 
 Rose Hotel Group, Llc   14   1   2,734,200 
 Gwm Real Estate, Llc & Bds Holdings   15   1   2,712,700 
